Size Chart

Size Guide

(inches) 0 2 4 6 8 10 12
BUST 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 37 ½ 39
WAIST 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 30 ½ 32
HIP 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 40 ½ 42

(inches) XS (0-2) S (4-6) M (8-10) L (12) XL (14-16)
BUST 32 ½ - 33 ½ 34 ½ - 35 ½ 36 ½ - 37 ½ 38 ½ - 39 ½ 41 ½ - 42 ½
WAIST 25 ½ - 26 ½ 27 ½ - 28 ½ 29 ½ - 30 ½ 31 ½ - 32 ½ 34 ½ - 35 ½
HIP 35 ½ - 36 ½ 37 ½ - 38 ½ 39 ½ - 40 ½ 41 ½ - 42 ½ 44 ½ - 45 ½


TOPS AND DRESSES HPS
(High Point Shoulder): The measurement from top of shoulder at neck edge to hem.

SKIRTS CB (Center Back Length): The measurement from top of waistband at center back of skirt to hem.

PANTS/SHORTS INSEAM: The measurement along inside seam from bottom crotch to hem.